Post Muster
Save muster details
netWeight Calculation
If isHelper == T
netWeight = grossWeight - BagWeight
Else
netWeight = (grossWeight - BagWeight) - ((grossWeight - BagWeight) * (MoisturePerc/100))
URL
estate/sync/muster
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
---|---|---|---|---|---|---|
key | String | 32 | 32 | M | DGCKsEFI3X1Qg0wdbTCQDB28CnLVjm9g | Key obtained from authentiaction. |
musters | Array | 1 | M | List of muster | ||
materials | Array | 10000 | M | List of materials used | ||
cocktailcode | Integer | 2000 | M | 3 | ID of the cocktail if the material used is for cocktail. If the material is not used as a part of cocktain this field should be 0 | |
MaterialCode | Integer | 1 | 2147483647 | M | 18877 | Material code |
Qty | Decimal | 1 | 20000 | M | 3.25 | Quantity of the material used. |
pests | Array | M | Pest details. There should be one row for each pest in the task. | |||
pestID | Integer | 1 | M | 1 | ID of the pest. | |
value | Integer | M | 1 | This field should not be empty. User should enter 0 if there is no value. | ||
TaskID | Integer | 1 | 2147483647 | M | 46 | Task ID |
firmid | Integer | 1 | 500 | M | 1 | Firm ID |
DiarySlipNo | Integer | 1 | 2147483647 | M | 23 | Diary slip number. |
JobEnds | Character | M | T | If the job ends or not. T = Job ends F = Job doesn't end. |
||
muster | Array | 1 | 10000 | M | List of muster labor details | |
netWeight | Decimal | 100 | M | 20.62 | Net weight when the task is harvesting job. Otherwise this field should be 0 |
|
isHelper | Character | M | F | This labor is used as helper. | ||
HalfDay | Character | M | F | T = Half Day F = Full Day |
||
withMuster | Character | M | T | This should be marked F if the labour exits without muster. Otherwise should be T | ||
DateTime | String | 19 | 19 | M | 2019-12-19 10:32:28 | Date and Time of the record in YYYY-MM-DD HH:mm:ss (24 hr time format) |
lcode | String | 2 | 15 | M | R399 | Labor Code |
grossWeight | Decimal | 100 | M | 22.35 | Gross weight when the task is harvesting job, this is the weight obtained from weighing machine. If not harvesting job this field should be 0 |
Response Values
Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
---|---|---|---|---|---|---|
status | String | 15 | 30 | M | Muster updated. (1 rows) | Updation status |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"musters": [
{
"materials": [
{
"cocktailcode": "3",
"MaterialCode": "18877",
"Qty": "3.25"
}
],
"pests": [
{
"pestID": "1",
"value": "1"
}
],
"TaskID": "46",
"firmid": "1",
"DiarySlipNo": "23",
"JobEnds": "T",
"muster": [
{
"netWeight": "20.62",
"isHelper": "F",
"HalfDay": "F",
"withMuster": "T",
"DateTime": "2019-12-19 10:32:28",
"lcode": "R399",
"grossWeight": "22.35"
}
]
}
]
}
Sample Success Response
{
"status": "Muster updated. (1 rows)",
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 400,
"msg": "Bad Request."
}