Employee Payrevision
Employee Salary revised and New Join Salary details on or after the date given of the Firm
URL
hrdetails/emp_payrevision
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
---|---|---|---|---|---|---|
key | String | 32 | 32 | M | b5sD0UCjm1xWTKRSshsrQzWIs49Euqvv | Key obtained from authentiaction. |
revisiondate | String | 10 | 10 | M | 2019-11-01 | The Revision date in yyyy-MM-dd format. |
unitid | Integer | 1 | 100 | M | 45 | Firmid from Unit List |
Response Values
Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
---|---|---|---|---|---|---|
payrevision | Array | M | Salary Details | |||
companycode | Integer | 1 | 100 | M | 45 | Firmcode |
employeecode | String | 1 | 6 | M | 3110 | Employee Code |
revisionnumber | Integer | 1 | 100 | M | 22386 | Revision Number of Salary Revision |
revisiondate | String | 10 | 10 | M | 2019-11-15 | Salary Revised on. In YYYY-MM-DD format |
effectivefrom | String | 10 | 10 | M | 2019-11-15 | Effective Date in YYYY-MM-DD format |
basic | Decimal | M | 20300 | Basic of Employee | ||
da | Decimal | M | 0.00 | DA of Employee | ||
hra | Decimal | M | 4060 | HRA of Employee | ||
compositeallowance | Decimal | M | 0.00 | Composite Allowance of Employee | ||
foodallowance | Decimal | M | 0.00 | Food Allowance of Employee | ||
gasallowance | Decimal | M | 0.00 | Gas Allowance of Employee | ||
mobileallowance | Decimal | M | 0.00 | Mobile Allowance of Employee | ||
otherallowance | Decimal | M | 0.00 | Other Allowances | ||
petrolallowance | Decimal | M | 0.00 | Petrol Allowance of Employee | ||
phoneallowance | Decimal | M | 1000 | Phone Allowance | ||
plantationallowance | Decimal | M | 0.00 | Plantation Allowance of Employee | ||
servantallowance | Decimal | M | 0.00 | Servant Allowance of Employee | ||
specialallowance | Decimal | M | 4240 | Special Allowances of Employee | ||
uniformallowance | Decimal | M | 0.00 | Uniform Allowance | ||
washingallowance | Decimal | M | 0.00 | Washing Allowance | ||
educationallowance | Decimal | M | 0.00 | Education Allowance | ||
kitallowance | Decimal | M | 0.00 | Kit Allowance | ||
newjoin | Character | M | T | If New Join Then T, Else F |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"revisiondate": "2019-11-01",
"unitid": "45"
}
Sample Success Response
{
"payrevision": [
{
"companycode": "45",
"employeecode": "3110",
"revisionnumber": "22386",
"revisiondate": "2019-11-15",
"effectivefrom": "2019-11-15",
"basic": "20300",
"da": "0.00",
"hra": "4060",
"compositeallowance": "0.00",
"foodallowance": "0.00",
"gasallowance": "0.00",
"mobileallowance": "0.00",
"otherallowance": "0.00",
"petrolallowance": "0.00",
"phoneallowance": "1000",
"plantationallowance": "0.00",
"servantallowance": "0.00",
"specialallowance": "4240",
"uniformallowance": "0.00",
"washingallowance": "0.00",
"educationallowance": "0.00",
"kitallowance": "0.00",
"newjoin": "T"
}
],
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 400,
"msg": "Bad Request."
}