Employee Relieving
This API gives list of employees relieved from a unit after a given date.
URL
hrdetails/emp_relieving
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | Lv1iKGQzcAi3ORC7vbhOCxt3se2UuuKF | Key obtained from authentiaction. |
| from | String | 10 | 10 | M | 2009-10-10 | The from date in yyyy-MM-dd format |
| unitid | Integer | M | 45 | Firm id from unit list |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| employee | Array | M | Employee List Array | |||
| co_id | String | 1 | 10 | M | 009 | Employee Central Code |
| dor | String | 10 | 10 | M | 2019-08-28 | Relieving date |
| pan | String | 10 | 10 | M | AAAPL1234C | Pan of the Employee |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"from": "2009-10-10",
"unitid": "45"
}
Sample Success Response
{
"employee": [
{
"co_id": "009",
"dor": "2019-08-28",
"pan": "AAAPL1234C"
}
],
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 400,
"msg": "Bad Request."
}