Employee Leave Summary
This API gives Employee Leave Summary for the given Date
URL
hrdetails/emp_leavesummary
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | R54Qp8VPo1pC9C8W8fnJZswNTpROytgR | Key obtained from authentiaction. |
| fromdate | String | M | 2022-05-01 | The From Date in yyyy-MM-dd format | ||
| todate | String | M | 2022-05-31 | The To Date in yyyy-MM-dd format | ||
| firm | Integer | M | 0 | Firmid of Employee Working Unit | ||
| deptcode | Integer | M | 0 | Department Code of the Employee | ||
| desigcode | Integer | M | 0 | Designation code of the Employee | ||
| empcode | Integer | M | 0 | Employee code |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| employeeleave | Array | M | Leave Details of Employee | |||
| employee | String | 1 | 99999 | M | NICK | Name of Employee |
| co_id | String | 1 | 999 | M | 1 | Company ID of the Employee |
| accode | Integer | M | 1 | Employee Code | ||
| elopening | Decimal | M | 0 | Earned Leave Opening | ||
| eltrnscr | Decimal | M | 0 | Earned Leave Creditted for the selected period | ||
| eltrnsded | Decimal | M | 0 | Earned Leave Deducted for the selected period | ||
| elclose | Decimal | M | 0 | Earned Leave Balance | ||
| clopening | Decimal | M | 0 | Casual Leave Opening | ||
| cltrnscr | Decimal | M | 0 | Casual Leave Creditted for the selected period | ||
| cltrnsded | Decimal | M | 0 | Casual Leave Deducted for the selected period | ||
| clclose | Decimal | M | 0 | Casual Leave Balance | ||
| slopening | Decimal | M | 0 | Sick Leave Opening | ||
| sltrnscr | Decimal | M | 0 | Sick Leave Creditted for the selected period | ||
| sltrnsded | Decimal | M | 0 | Sick Leave Deducted for the selected period | ||
| slclose | Decimal | M | 0 | Sick Leave Balance | ||
| coopening | Decimal | M | 0 | Compensatory Off Opening | ||
| cotrnscr | Decimal | M | 0 | Compensatory Off Creditted for the selected period | ||
| cotrnsded | Decimal | M | 0 | Compensatory Off Deducted for the selected period | ||
| coclose | Decimal | M | 0 | Compensatory Off Balance | ||
| structurechange | Character | 1 | 1 | M | F | If Leave Structure changed then T |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"fromdate": "2022-05-01",
"todate": "2022-05-31",
"firm": "",
"deptcode": "",
"desigcode": "",
"empcode": ""
}
Sample Success Response
{
"employeeleave": [
{
"employee": "NICK",
"co_id": "1",
"accode": "1",
"elopening": "0",
"eltrnscr": "0",
"eltrnsded": "0",
"elclose": "0",
"clopening": "0",
"cltrnscr": "0",
"cltrnsded": "0",
"clclose": "0",
"slopening": "0",
"sltrnscr": "0",
"sltrnsded": "0",
"slclose": "0",
"coopening": "0",
"cotrnscr": "0",
"cotrnsded": "0",
"coclose": "0",
"structurechange": "F"
}
],
"e": 200,
"msg": "Success"
}