Employee TDS Deducted
TDS Deducted Data of the given month and year for the Unit
URL
hrdetails/emp_tdsdeducted
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
---|---|---|---|---|---|---|
key | String | 32 | 32 | M | TJMX0fYhrggTd8xdw6XUGHz1u2ynv1Mp | Key obtained from authentiaction. |
mnth | Integer | 1 | 2 | M | 11 | Month |
yer | Integer | 1 | 4 | M | 2019 | Year |
unitid | Integer | 1 | M | 44 | Unidid from Firm List |
Response Values
Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
---|---|---|---|---|---|---|
tdsdeducteddata | Array | M | TDS Deducted Details | |||
companycode | Integer | 1 | M | 45 | Unitid From Firm List | |
employeecode | String | 1 | 6 | M | 3110 | Employee Code |
tdsdeducted | Decimal | M | 0.00 | TDS Deducted value from employee | ||
fromdate | String | 10 | 10 | M | 2019-11-01 | From date in YYYY-MM-DD format |
todate | String | 10 | 10 | M | 2019-11-30 | To date in YYYY-MM-DD format |
tdsit | Decimal | M | 0.00 | TDS IT Amount | ||
tdssc | Decimal | M | 0.00 | TDS SC Amount | ||
tdscess | Decimal | M | 0.00 | TDS Cess Amount | ||
tdsinterest | Decimal | M | 0.00 | TDS Interest Amount | ||
tdsother | Decimal | M | 0.00 | TDS Other Amount | ||
tdstotal | Decimal | M | 0.00 | TDS Total Amount |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"mnth": "11",
"yer": "2019",
"unitid": "44"
}
Sample Success Response
{
"tdsdeducteddata": [
{
"companycode": "45",
"employeecode": "3110",
"tdsdeducted": "0.00",
"fromdate": "2019-11-01",
"todate": "2019-11-30",
"tdsit": "0.00",
"tdssc": "0.00",
"tdscess": "0.00",
"tdsinterest": "0.00",
"tdsother": "0.00",
"tdstotal": "0.00"
}
],
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 400,
"msg": "Bad Request."
}