Employees Edited
Employee details, if data edited on or after the given date for the the given firm
URL
hrdetails/emp_edited
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
---|---|---|---|---|---|---|
key | String | 32 | 32 | M | r7YIvuHp2VfkPT2OeX8KlJarkiUsBbpc | Key obtained from authentiaction. |
from | String | 10 | 10 | M | 2019-11-01 | Date from which edited entries to be driven.The from date in yyyy-MM-dd format |
unitid | Integer | 1 | M | 45 | Firmid from unit list |
Response Values
Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
---|---|---|---|---|---|---|
employee | Array | M | Edited Employee Details | |||
co_id | String | 1 | 6 | M | 3110 | Employee Code |
name | String | 5 | M | SAMPLE NAME | Name of Employee | |
sex | Character | M | M | Male = M/ Female = F/ Transgender = T | ||
dob | String | 10 | 10 | M | 1981-01-01 | In YYYY-MM-DD format |
pan | String | 10 | 10 | M | AAAPL1234C | Pan of the Employee |
doj | String | 10 | 10 | M | 2010-01-01 | Date of Join in YYYY-MM-DD format |
hname | String | 5 | 100 | M | Sample House Name | House Name |
place | String | 1 | 100 | M | Sample Place | Place |
district | String | 1 | 100 | M | Sample District | District |
post | String | 1 | 100 | M | Sample PostOffice | Post Office |
cpf | Decimal | M | 70000 | CPF of Employee |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"from": "2019-11-01",
"unitid": "45"
}
Sample Success Response
{
"employee": [
{
"co_id": "3110",
"name": "SAMPLE NAME",
"sex": "M",
"dob": "1981-01-01",
"pan": "AAAPL1234C",
"doj": "2010-01-01",
"hname": "Sample House Name",
"place": "Sample Place",
"district": "Sample District",
"post": "Sample PostOffice",
"cpf": "70000"
}
],
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 400,
"msg": "Bad Request."
}