Daily Closing
URL
frontoffice_poabs/dailyclosing_save
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
| Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| key | String | 32 | 32 | M | xUEhcftONeSowOJMXRXqi2slja5vLWZE | Key obtained from authentiaction. |
| closing_date | String | M | 2026-10-10 | The date on which the day-end closing was carried out. | ||
| status | String | M | C | Status "C" indicates that the transaction is Closed. | ||
| company_id | Integer | M | 3 | The company ID for which the daily closing was completed. |
Response Values
| Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
|---|---|---|---|---|---|---|
| result_id | Integer | M | 0 | |||
| e | Integer | M | 200 | |||
| msg | String | M | success | |||
| data | String | M |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"closing_date": "2026-10-10",
"status": "C",
"company_id": "3"
}
Sample Success Response
{
"result_id": "",
"e": 200,
"msg": "Success",
"data": ""
}